All files uploaded to Peach Connect are immediately run through an Auto QC process. To ensure files are not rejected please adhere to the guidelines below.
HD (1080/60i) | |
Container | MXF (OP1a) |
Video | |
Codec | XDCAM HD422 |
Format Profile | 422P@HighLevel |
Frame size | 1920 x 1080 |
Aspect Ratio | 16:9 |
Frame rate | 29.97 fps |
Interlacing | Upper Field First |
Bitrate | 50 Mbps |
Chroma Subsampling | 4:2:2 |
GOP Length | 15 (M=3, N=15) |
Audio | |
Format | PCM (Little Endian) |
Channels | 2 (1 channel per stream) |
Sample Rate | 48 kHz |
Bit Depth | 16 bits / 24 bits |
File Layout
Files must be frame accurate and include 7” of pre-roll (5” Clock/Slate + 2” black). No post-roll such as black, hold or freeze is required.
Clock/Slate must include the following information:
Título | Main Title as registered with ANCINE |
Título Versão | Version Title as per media plan sent to the broadcasters. Each Commercial should have a different title |
Duração | Duration |
Produto | Main Product/Service advertised |
Anunciante | Legal name of the Advertiser as registered with ANCINE |
Agência | Agency respsonsible for media buying. If booking is done directly by the Client/Brand enter "Directo" |
Tipo |
Classification/Type of Commercial. This field is generally entered as "COMUM" |
Segmento de Mercado | Market/Media Segments on which Commercial is intended to air and for which CONDECINE has been paid |
CRT | CODECINE number registered with ANCINE (each Commercial must have a title and a different CRT) |
Data de Registro do CRT | Date when the Commercial was registered with ANCINE |
Produtoria | Legal name of the production company responsible for the ANCINE registration |
CNPJ | Registration number of the production company as reflected on the Brazilian Government Registration |
Ano de Produção | Year the Commercial was produced |
Estudio de Som | Name of the production company responsible for the audio |
Data |
Date |
Closed Captions | Closed Captioning: Sim (YES) / Não (NO) |
Audiodescricao | Audio description: Sim (YES) / Não (NO) |
Libras | Sign language present: Sim (YES) / Não (NO) |
Tecla SAP | Second Audio Program if more than one language available: Sim (YES) / Não (NO) |
Video Levels
Levels must be in accordance with ITU BT.709 for HD content, and EBU R103-2000 recommendations:
Luma = Level 16-235 (not RGB 0-255 level), equivalent to 0% - 100% or
0mV - 700mV. Chroma = Level 16-240, equivalent to maximum 100% RGB.
All content should be upper/first field dominant throughout and must be free of encoding artefacts, dropout, glitches, blocking, interlace issues or excessive aliasing and considered broadcast quality throughout.
Audio Levels
The Programme Loudness Level must be normalised according to ATSC A/85 specifications: -24 LKFS (±2.0 LU) and -2 dBTP max.
Audio should be free of any distortion, glitches or excessive sibilance and must be in phase and in sync with the video throughout.
Safe Area
Please ensure all On Screen Text is free from spelling and grammatical errors, and within the relevant Safe Area in accordance with EBU R95-2017 recommendations
HD Safe Area 1920x1080 Interlaced
Comentarios
0 comentarios
Inicie sesión para dejar un comentario.