En la siguiente tabla puede encontrar la ubicación de los logotipos de los canales y el mensaje "Advertisement" de las principales emisoras italianas.
El logo del canal siempre está visible durante la transmisión. Sin embargo, la aparición del mensaje "Advertisement" depende de casos específicos. Esto depende del tipo de espacio publicitario que se asigne. La empresa de radiodifusión le informará de ello durante el proceso de acuerdo.
Las definiciones de las posiciones del logotipo y del mensaje son las siguientes:
Right Bottom (RH-BOTTOM)
Right Top (RH-TOP)
Left Bottom (LH-BOTTOM)
Left Top (LH-TOP)
Nota. Las posiciones del logotipo han sido comunicadas por las empresas de radiodifusión. No asumimos responsabilidad por ningún cambio potencial que no nos haya sido comunicado.
SALES HOUSE | CHANNEL | LOGO | ADVERTISING MESSAGE |
CAIRO | La7/La7d | RH-BOTTOM | RH-TOP |
DISCOVERY | Discovery Channel | LH-TOP | RH-TOP |
DISCOVERY | DMAX | LH-TOP | RH-TOP |
DISCOVERY | Food Network | LH-TOP | RH-TOP |
DISCOVERY | Giallo | LH-TOP | RH-TOP |
DISCOVERY | HGTV | LH-TOP | RH-TOP |
DISCOVERY | Motor Trend | LH-TOP | RH-TOP |
DISCOVERY | Nove | LH-TOP | RH-TOP |
DISCOVERY | Real Time | LH-TOP | RH-TOP |
DISCOVERY | Warner TV | LH-TOP | RH-TOP |
NET1 NETWORK | Antenna 3 | RH-BOTTOM | N/A |
NET1 NETWORK | Telelombardia | RH-BOTTOM | N/A |
NET1 NETWORK | Top Calcio 24 | LH-TOP | N/A |
PRS | Alma TV | RH-BOTTOM | N/A |
PRS | Donna TV | RH-TOP | N/A |
PRS | Family Club | LH-TOP | N/A |
PRS | Solo Calcio | RH-TOP | N/A |
PRS | Sportitalia | RH-TOP | N/A |
PRS | TV 2000 | RH-TOP | N/A |
PRS | K2 | LH-TOP | N/A |
PRS | Frisbee | LH-TOP | N/A |
PRS | DeA Junior | RH-TOP | N/A |
PRS | DeA Kids | RH-TOP | N/A |
PRS | Boomerang | LH-BOTTOM | N/A |
PRS | Cartoon Network | LH-BOTTOM | N/A |
PUBLITALIA | 20 | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | 27 Twentyseven | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Boing | RH-TOP | LH-BOTTOM |
PUBLITALIA | Canale 5 | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Cartoonito | RH-TOP | LH-BOTTOM |
PUBLITALIA | Cine34 | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Focus | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Iris | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Italia 1 | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Italia 2 | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | La 5 | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Mediaset Extra | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Radio 101 | RH-TOP | LH-BOTTOM |
PUBLITALIA | Radio 105 | RH-TOP | LH-BOTTOM |
PUBLITALIA | Radio Montecarlo | RH-TOP | LH-BOTTOM |
PUBLITALIA | Rete 4 | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | TGCOM 24 | RH-TOP | LH-BOTTOM |
PUBLITALIA | Top Crime | RH-BOTTOM | LH-BOTTOM |
PUBLITALIA | Virgin Radio | RH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI 1 | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI 2 | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI 3 | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI 4 | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI 5 | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI Premium | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI Sport | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI Storia | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI News24 | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI Gulp | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI Movie | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | RAI Yoyo | LH-TOP | LH-BOTTOM |
RAI PUBBLICITA | Radio Italia TV | RH-BOTTOM | N/A |
RAI PUBBLICITA | Radio Kiss Kiss TV | LH-TOP | N/A |
SKY ITALIA | Cielo | RH-TOP | LH-BOTTOM |
SKY ITALIA | Class Horse TV | RH-TOP | N/A |
SKY ITALIA | Classica | LH-TOP | RH-TOP |
SKY ITALIA | Comedy Central | LH-TOP | LH-BOTTOM |
SKY ITALIA | Crime & Investigation | LH-TOP | LH-TOP |
SKY ITALIA | DeeJay TV (HD) | RH-TOP | N/A |
SKY ITALIA | Gambero Rosso | RH-TOP | LH-BOTTOM |
SKY ITALIA | History | RH-TOP | LH-TOP |
SKY ITALIA | MTV | LH-TOP | LH-BOTTOM |
SKY ITALIA | Nick Junior | RH-TOP | LH-BOTTOM |
SKY ITALIA | Nickelodeon | RH-TOP | LH-BOTTOM |
SKY ITALIA | Sky Arte | RH-TOP | LH-TOP |
SKY ITALIA | Sky Atlantic | RH-TOP | LH-TOP |
SKY ITALIA | Sky Calcio | RH-TOP | RH-BOTTOM |
SKY ITALIA | Sky Cinema | RH-TOP | LH-TOP |
SKY ITALIA | Sky Documentaries | RH-TOP | LH-TOP |
SKY ITALIA | Sky Investigation | RH-TOP | LH-TOP |
SKY ITALIA | Sky Nature | RH-TOP | LH-TOP |
SKY ITALIA | Sky Serie | RH-TOP | LH-TOP |
SKY ITALIA | Sky TG24 | LH-TOP | LH-TOP |
SKY ITALIA | Super! | RH-TOP | RH-BOTTOM |
SKY ITALIA | TV8 | RH-TOP | LH-BOTTOM |
SKY ITALIA | VH1 | RH-TOP | LH-BOTTOM |
SPORT NETWORK | Supertennis | RH-TOP | N/A |
SPORT NETWORK | 7 Gold | RH-TOP | N/A |
SPORT NETWORK | Antenna Sicilia | RH-TOP | N/A |
SPORT NETWORK | Canale 21 | RH-BOTTOM | N/A |
SPORT NETWORK | RTTR | RH-TOP | N/A |
SPORT NETWORK | TCS | RH-BOTTOM | N/A |
SPORT NETWORK | Telechiara | RH-BOTTOM | N/A |
SPORT NETWORK | Telecolor | RH-BOTTOM | N/A |
SPORT NETWORK | Telecupole | N/A | N/A |
SPORT NETWORK | Telenorba | LH-BOTTOM | N/A |
SPORT NETWORK | Telesanterno | N/A | N/A |
SPORT NETWORK | TVA Vicenza | RH-BOTTOM | N/A |
SPORT NETWORK | Videolina | RH-BOTTOM | N/A |
Comentarios
0 comentarios
Inicie sesión para dejar un comentario.