The Middle Eastern broadcasters have a strict policy of rejecting any content that contains text, brand logos, or graphics that overlaps with the logo of any TV station across the region. This policy is in place to ensure that the branding and visual identity of the Advertisers/ TV Stations are not compromised or confused.
The following are the positions for the Middle Eastern TV logo placement on screen:
Station Name | Top Left Corner | Top Right Corner | Bottom Left Corner | Bottom Right Corner |
MBC Group Channels | TRUE | |||
Al Arabiya | TRUE | |||
Fatafeat (HD) | TRUE | |||
Abu Dhabi TV (HD) | TRUE | |||
Zee TV HD | TRUE | |||
Zee Cinema | TRUE | |||
Zee Aflam | TRUE | |||
Zee Alwan | TRUE | |||
Zee Keralam | TRUE | |||
ARY Digital | TRUE | |||
Sony TV | TRUE | |||
Asianet ME (HD) | TRUE | |||
Amrita TV (HD) | TRUE | |||
Asianet News (HD) | TRUE | |||
B4U Network | TRUE | |||
Colors TV ME (HD) | TRUE | |||
Flowers TV (HD) | TRUE | |||
Geo TV UAE (HD) | TRUE | |||
Kairali TV UAE | TRUE | |||
STAR TV ME (HD) | TRUE | |||
TFC (HD) | TRUE | |||
Cartoon Network | TRUE | |||
Dubai Channels Network | TRUE | |||
Saudi Broadcast Corporation SBC (HD) | TRUE | |||
Saudi TV | TRUE | |||
Thikrayat | TRUE | |||
Ekhbarya | TRUE | |||
CNBC Arabia (HD) | TRUE | |||
Rotana | TRUE | |||
Asharq (HD) | TRUE | |||
OSN (HD) | TRUE | |||
Saudi Sports Channel (HD) | TRUE | |||
Sky News Arabic (HD) | TRUE | |||
Al Rai (HD) | TRUE |
Comments
0 comments
Please sign in to leave a comment.