A Sub-processor is a third party data process engaged by a Data Processor who has or will have access to or process personal data from a Data Controller.
As part of the delivery of our Services to our Customers, Peach may use partners for some business processes that are not core to our expertise but are critical to our customers having a quality experience. Here is our list of sub-processors:
Name | Category | Purpose | Region |
Amazon Web Services | Hosting, Network and Data Services | Platform hosting & Infrastructure | US, EMEA, LATAM, APAC, EU |
Atlassian - JIRA,Confluence | Hosting, Network and Data Services | Project Management & Wiki | EU |
Docusign | Business Administration | Contract execution | EU |
Github | Hosting, Network and Data Services | Source Control Management | EU |
Google Analytics | Sales & Marketing | Analytics | EU |
Google Suite | Hosting, Network and Data Services | Storage and general business services | EU |
Hubspot | Sales & Marketing | Marketing Automation | EU |
LogRocket | Sales & Marketing | Analytics | EU |
Microsoft - PowerBI | Hosting, Network and Data Services | Reporting | EU |
Monday | Business Administration | Project Management | EU |
NetSuite | Business Administration | Financial | |
Product Plan | Business Administration | Product Roadmap | US |
SAP Ariba | Business Administration | Billing | |
Slack | Business Administration | Communication | EU |
Zendesk | Support | Ticketing | EU |
Heap | Hosting, Network and Data Services | Analytics | EU & US |
Appcues | Support | Platform Adoption | US |
Notification of changes to Sub-processors
As our business evolves, the Sub-processors that we use will also change.
Please log in to the Peach Help Centre and follow this article to be notified of these changes.
Comments
0 comments
Please sign in to leave a comment.